structure glp 1 of [ 3 H]liraglutide (top) and the GLP-1 receptor agonists glucagon-like peptide 1 | 89750-14-1
Pay in 4 interest-free payments of $5.38 Learn more
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 1 - Aug 6
![structure glp 1 of [ 3 H]liraglutide (top) and the GLP-1 receptor agonists glucagon-like peptide 1 | 89750-14-1](https://www.chemicalbook.com/CAS/20180808/GIF/89750-14-1.gif)
![structure glp 1 of [ 3 H]liraglutide (top) and the GLP-1 receptor agonists glucagon-like peptide 1 | 89750-14-1](https://www.datocms-assets.com/92605/1704750414-glp-1-patents.png?auto=format&q=65)
![structure glp 1 of [ 3 H]liraglutide (top) and the GLP-1 receptor agonists glucagon-like peptide 1 | 89750-14-1](https://www.diamond.ac.uk/dam/jcr:38366c36-f774-40eb-acca-e0938ae00220/p20fig1.jpg)
![structure glp 1 of [ 3 H]liraglutide (top) and the GLP-1 receptor agonists glucagon-like peptide 1 | 89750-14-1](https://d2cbg94ubxgsnp.cloudfront.net/Pictures/480xany/1/0/1/536101_c0592722antidiabetic_drug_semaglutide_molecular_structure_illustration_603985.jpg)
![structure glp 1 of [ 3 H]liraglutide (top) and the GLP-1 receptor agonists glucagon-like peptide 1 | 89750-14-1](https://media.springernature.com/full/springer-static/image/art%3A10.1038%2Fnature22800/MediaObjects/41586_2017_Article_BFnature22800_Fig1_HTML.jpg)
![structure glp 1 of [ 3 H]liraglutide (top) and the GLP-1 receptor agonists glucagon-like peptide 1 | 89750-14-1](https://www.mcgill.ca/oss/files/oss/styles/hd/public/screenshot_2026-05-21_at_3.57.53_pm.png?itok=Xrib2GAm×tamp=1779393716)






/assets/images/provider/photos/1922393.jpg)

















